SEFBIS Journal
The SEFBIS Journal is an English-language series of publications following the GIKOF Journal issues. Usually we publish the best contributions of the Annual Conference here, especially giving floor to those researchers and PhD students who intend to disseminate and refer their results for their foreign partners, to international professional forums.
The Editorial Board works with a double-blind review process and we publish under the registered publication number ISSN 1788-2265.
We encourage future authors to send abstracts and submissions directly to kosztyan.zsolt@gtk.uni-pannon.hu. The template of the journal paper can be downloaded here.
Editor in Chief: RAFFAI, Maria (Hungary, Széchenyi University; Professor; Councilor of IFIP, national representative in TC8)
Editorial Board:
CHROUST, Gerhard (Austria, Universität Linz)
DOBAY, Péter (Hungary, University of Pécs)
DOUČEK, Petr (Czech Rep. Prague Uni of Economics)
GÁBOR, András (Hungary, Corvinus University of Budapest)
KOSZTYÁN, Zsolt Tibor (Hungary, University of Pannonia)
KŐ, Aandrea (Hungary, Corvinus University of Budapest)
KRUZSLICZ, Ferenc (Hungary, Pécs University)
TJOA, A Min (Austria, Technical University Vienna)
UCHIKI, Tetsuya (Japan, Saitama University) Technical Editor: Tar, József, Publisher Palatia
XU, Li Da (USA, Old Dominion University)
Design:
Perjés, András Gekko Design Studio
Publisher:
John von Neumann Computer Society
SEFBIS Editor Responsible: managing director of NJSzT
E-Mail: kzst@gtk.uni-pannon.hu
Former volumes from 2001-2022: https://raffa6.wixsite.com/sefbis
Former issues of the SEFBIS Journal can be downloaded from:
| Presence | Year | Contents | Link |
|---|---|---|---|
| SEFBIS Journal No.14 | 2021 | Monitoring the Duration of Use of Web-based Systems Using Clustering Procedures; Ticketing Data Warehouse System Development Challenges and Experiences; Documentation versus Scraps in the Midst of Digital Transformation – Remarks from a Digital Founder |
|
| SEFBIS Journal No.13 | 2019 | Business Processes and Knowledge Management; A Comparative Study of Antminer+ and Decision Tree; Exercise Generation Problems – the EGAL Algorithm; Digital Archive System for Utilization of Earthquake Materials; Organizational Culture, Leadership Style & Cloud Computing; IS Design Approach Suitable to Digital Context in Japan; The Impact of Industry 4.0 to the ERP Approach; A New Approach and Framework for Risk Assessment Maturity; Efficient Energy Management System and Optimization of Resources in a Furniture Company; Gamification in Education: Design and Implement an Educational On-line Tool |
|
| SEFBIS Journal No.12 | 2018 | Machine Learning Algorithms; Random Correlation Methodology; Forecasting Performance Improvement; Beginner’s Guide to Open Data; Big Data Analytics in Space Domain; Measuring Organizational Security Awareness; Relation between Production and Energy Usage; Visualization in Tangible Ways |
|
| SEFBIS Journal No.11 | 2017 | Linear Regression Model; Conceptual questions on Security; Comparing Different Scenarios; Security Risks and Patches; Industry 4.0 Projects’ Backgrounds; Framework for Matching Job Needs; Developing General Skills in Higher Education; ICT Appplications at Azerbaijan University |
|
| SEFBIS Journal No.10 | 2016 | Simulation for Multi-Agent Models; Microsimulation Methods; Link Analysis Techniques; IT-Challanges of a Production System; From ERP-Trainings to Business; Customer’s Satisfaction; Content-Aware Self Assesment; Garnification in Education |
|
| SEFBIS Journal No.9 | 2014 | Cultural Feture in Japan; Controlling IT & Technology Innovation; Linear Regression Model Selection; Relationship between EAM and APM; Evaluated Knowledge Representation; Quality IS in Public Administration; Allocation Time-Bound Tasks; Tailoring Domain Ontology; Measurment of Completed Projects; Knowledge-Intensive Testing; eCompetences of ICT Professionals |
|
| SEFBIS Journal No.8 | 2013 | Reframing ICT to Mind and Organization; Carbon Dynamics; Goal Oriented Business Process Modeling; Analyzing Enterprise Architecture Model; Coefficient Models and Big Data; On-line Business int he World; Cloud Service Providers; Matrix-Based Time/Cost Trade-off; Case Study on ICT Innovation; Identification in eLearning Environment |
|
| SEFBIS Journal No.7 | 2012 | The Role of Genetic Algorithm; Techniques to the Quantity the Yield of IT Projects; Sustainable Public Administration; Distributed Information Systems; Automatic Analysis of Depth Interviews; Evaluating Corporate ERP Systems; Managing Information Overload; Cloud Computing Implementation; Broadband Development; Ontology Based Testing System |
|
| SEFBIS Journal No. 5 | 2010 | Not published | |
| SEFBIS Journal No.4 | 2009 | Special edition on the occasion of CONFENIS’2009 International Conference Business Intelligence Maturity; Mapping Agile Methods to ERPs; Critical problems in ERP Implementations; Improving the Success of EIS Implementation; Enterprise Information System Outsourcing; The Challenge of IT in Downturn; Information Security Governance of EIS; Software like an Understanding Friend; Human Resources in ICT |
|
| SEFBIS Journal No.3 | 2008 | The International IT-Professionalism Program; Formal and Semi Formal Models; Model-based User Interface Development; Agile Methodologies in IS Development; PoMea for Supporting Requirements Specification; IS-Design Method based on User’s Role; Evaluation of ERP Investments to SMEs; The New Way of Communication in Government; Designing an Oral Market Experiment System |
|
| SEFBIS Journal No.2 | 2007 | Personal Reflections on IS Community; New Working Group in IFIP TC8; New Greetings Card from Userland; Construction Model for Corporate KMS; KMS-Development Evaluation; Harmony of IT and Business Strategy; Contribution of the Process Modeling; The ICT Effect on Payment Systems; The Educational System of the ZMND; SEFBIS Organizational News |
|
| SEFBIS Journal No.1 | 2006 | The Role of IFIP TC8 Information System; IT Audit Assessment; Seeing the Woods; Identity Background Checking; Optimal Resource Allocation; Efficient processes; Decision Making in ICT; CRM in Electric Energy; Exploring eBusiness Solutions |
GIKOF / ISBIS 2025
The GIKOF/ISBIS'2025 Annual Conference on Business ICT Applications will be held on 7/8th of Nov 2025, hosted by University of Deprecen, Hungary.